US CARGO PATRIOT CAR HAULER
From triumphs to tools from cars to cartons, the steel frame, enclosed, round top car hauler from US Cargo Patriot will move you.
The Patriot is perfect for taking your race team to the checkered flag or to best in show from the judges. It’s an all-round performance motorsports trailer for motorcycles, ATVs, UTVs and Side-By-Side off-road vehicles as well.
The US Cargo Patriot really shows off its utility and versatility when used by commercial pro contractors for their landscaping, construction, asphalt and many other businesses including mobile concession too.
VIEW THE TOP REASONS TO BUY US CARGO
Specifications
Print
Floorplan: | PACX8516TA2 | PACX8516TA3 | PACX8516TA6 | PACX8518TA2 | PACX8518TA3 | PACX8518TA5 | PACX8518TA6 | PACX8520TA2 | PACX8520TA3 | PACX8520TA5 | PACX8520TA6 | PACX8522TA2 | PACX8522TA3 | PACX8522TA5 | PACX8522TA6 | PACX8524TA2 | PACX8524TA3 | PACX8524TA5 | PACX8524TA6 | PACX8526TA3 | PACX8526TA5 | PACX8526TA6 | PACX8528TA3 | PACX8528TA5 | PACX8528TA6 | PACX8530TA3 | PACX8530TA5 | PACX8530TA6 | PACX8532TA5 | PACX8532TA6 | PACX8532TA3 | PACX8516TA4 | PACX8518TA4 | PACX8520TA4 | PACX8522TA4 | PACX8524TA4 | PACX8526TA4 | PACX8528TA4 | PACX8530TA4 | PACX8532TA4 | PACX8516TA5 |
---|
GVWR: | 7000 lb. | 10400 lb. | 16000 lb. | 7000 lb. | 10400 lb. | 14000 lb. | 16000 lb. | 7000 lb. | 10400 lb. | 14000 lb. | 16000 lb. | 7000 lb. | 10400 lb. | 14000 lb. | 16000 lb. | 7000 lb. | 10400 lb. | 14000 lb. | 16000 lb. | 10400 lb. | 14000 lb. | 16000 lb. | 10400 lb. | 14000 lb. | 16000 lb. | 10400 lb. | 14000 lb. | 16000 lb. | 14000 lb. | 16000 lb. | 10400 lb. | 12000 lb. | 12000 lb. | 12000 lb. | 12000 lb. | 12000 lb. | 12000 lb. | 12000 lb. | 12000 lb. | 12000 lb. | 14000 lb. |
---|
Payload Capacity: | 4175 lb. | 7450 lb. | 11670 lb. | 3950 lb. | 7300 lb. | 10200 lb. | 11495 lb. | 3875 lb. | 7150 lb. | 10020 lb. | 11320 lb. | 3610 lb. | 6935 lb. | 9845 lb. | 11145 lb. | 3550 lb. | 6720 lb. | 9670 lb. | 10970 lb. | 6050 lb. | 9495 lb. | 10795 lb. | 5875 lb. | 9320 lb. | 10620 lb. | 5700 lb. | 9150 lb. | 10445 lb. | 8970 lb. | 10270 lb. | 5525 lb. | 8470 lb. | 8300 lb. | 8120 lb. | 7945 lb. | 7770 lb. | 7600 lb. | 7420 lb. | 7245 lb. | 7070 lb. | 10370 lb. |
---|
Exterior Length: | 19' 10" | 19' 10" | 19' 10" | 21' 10" | 21' 10" | 21' 10" | 21' 10" | 23' 10" | 23' 10" | 23' 10" | 23' 10" | 25' 10" | 25' 10" | 25' 10" | 25' 10" | 27' 10" | 27' 10" | 27' 10" | 27' 10" | 29' 10" | 29' 10" | 29' 10" | 31' 10" | 31' 10" | 31' 10" | 33' 10" | 33' 10" | 33' 10" | 35' 10" | 35' 10" | 35' 10" | 19' 10" | 21' 10" | 23' 10" | 25' 10" | 27' 10" | 29' 10" | 31' 10" | 33' 10" | 35' 10" | 19' 10" |
---|
Exterior Width: | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
---|
Exterior Height: | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" |
---|
Interior Length: | 15' 8" | 16' 8" | 16' 8" | 18' 8" | 18' 8" | 18' 8" | 18' 8" | 20' 8" | 20' 8" | 20' 8" | 20' 8" | 22' 8" | 22' 8" | 22' 8" | 22' 8" | 24' 8" | 24' 8" | 24' 8" | 24' 8" | 26' 8" | 26' 8" | 26' 8" | 28' 8" | 28' 8" | 28' 8" | 30' 8" | 30' 8" | 30' 8" | 32' 8" | 32' 8" | 32' 8" | 16' 8" | 18' 8" | 20' 8" | 22' 8" | 24' 8" | 26' 8" | 28' 8" | 30' 8" | 32' 8" | 16' 8" |
---|
Interior Width: | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" |
---|
Interior Height: | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" |
---|
Rear Door Type: | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp |
---|
Rear Door Width: | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" | 7' 11" |
---|
Rear Door Height: | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" |
---|
Coupler Size: | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
---|
Curb Weight: | 2825 lb. | 2950 lb. | 4330 lb. | 3050 lb. | 3100 lb. | 3800 lb. | 4505 lb. | 3125 lb. | 3250 lb. | 3980 lb. | 4680 lb. | 3390 lb. | 3465 lb. | 4155 lb. | 4855 lb. | 3450 lb. | 3680 lb. | 4330 lb. | 5030 lb. | 4350 lb. | 4505 lb. | 5205 lb. | 4525 lb. | 4680 lb. | 5380 lb. | 4700 lb. | 4850 lb. | 5555 lb. | 5030 lb. | 5730 lb. | 4875 lb. | 3530 lb. | 3700 lb. | 3880 lb. | 4055 lb. | 4230 lb. | 4400 lb. | 4580 lb. | 4755 lb. | 4930 lb. | 3630 lb. |
---|
Hitch Weight: | 282 lb. | 295 lb. | 433 lb. | 305 lb. | 310 lb. | 380 lb. | 450 lb. | 312 lb. | 325 lb. | 398 lb. | 468 lb. | 339 lb. | 346 lb. | 415 lb. | 485 lb. | 345 lb. | 368 lb. | 433 lb. | 503 lb. | 435 lb. | 450 lb. | 520 lb. | 452 lb. | 468 lb. | 538 lb. | 470 lb. | 485 lb. | 555 lb. | 5030 lb. | 573 lb. | 487 lb. | 353 lb. | 370 lb. | 388 lb. | 405 lb. | 423 lb. | 440 lb. | 458 lb. | 475 lb. | 493 lb. | 363 lb. |
---|
Hitch Height: | 16" | 16" | 20" | 16" | 16" | 20" | 20" | 16" | 16" | 20" | 20" | 16" | 16" | 20" | 20" | 16" | 16" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" |
---|
Platform Height: | 19" | 19" | 20" | 19" | 16" | 20" | 20" | 19" | 16" | 20" | 20" | 19" | 16" | 20" | 20" | 19" | 18" | 20" | 20" | 18" | 20" | 20" | 18" | 20" | 20" | 18" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" |
---|
Axle: | 1-3,500 | 1-3,500 | 2-5,200 | 1-3,500 | 2-3,500 | 2-3,500 | 2-5,200 | 1-3,500 | 2-3,500 | 2-3,500 | 2-5,200 | 1-3,500 | 2-3,500 | 2-3,500 | 2-5,200 | 1-3,500 | 1-3,500 | 2-3,500 | 2-5,200 | 1-3,500 | 2-3,500 | 2-5,200 | 1-3,500 | 2-5,200 | 2-6,000 | 2-3,500 | 2-5,200 | 2-6,000 | 2-5,200 | 2-6,000 | 2-3,500 | 2-3,500 | 2-3,500 | 2-3,500 | 2-3,500 | 2-3,500 | 2-3,500 | 2-3,500 | 2-3,500 | 2-3,500 | 2-3,500 |
---|
Suspension: | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
---|
Brakes: | Optional | Optional | Electric | Optional | Optional | Electric | Electric | Optional | Optional | Electric | Electric | Optional | Optional | Electric | Electric | Optional | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
---|
Tires: | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D |
---|
Wheels: | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt |
---|
Main Frame: | 6" I-Beam | 6" I-Beam | 8" I-Beam | 6" I-Beam | 6" I-Beam | 8" I-Beam | 8" I-Beam | 6" I-Beam | 6" I-Beam | 8" I-Beam | 8" I-Beam | 6" I-Beam | 6" I-Beam | 8" I-Beam | 8" I-Beam | 6" I-Beam | 6" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam |
---|
Floor: | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor |
---|
Walls: | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls |
Features & Options
Print
-
6" I-Beam Frame on TA2 and TA3 up to 24' Long
-
8" I-Beam Frame on TA3 26' Long and over
-
8" I-Beam Frame on TA4, TA5 and TA6 models
-
Round Top Design
-
Round Front Design
-
A-Frame Tongue with 2,000 lb. Tongue Jack on TA2
-
Triple Tube Tongue with TA3, TA4 and TA5 models
-
Tubing Wall Posts 16" on Center
-
Cross Members 16" on Center
-
Roof Bows 24″ on Center
-
80" Interior Height for 6" I-Beam models
-
78" Interior Height for 8" I-Beam models
-
Rust Inhibiting Z-Tech Protection on Chassis
-
Painted Tongue and Roof Bows
-
Painted Area Around Door Openings
-
Ameraguard on Stepwell
-
2 5/16" Coupler
-
Internal Beavertail
-
Drop Spring Axles
-
One-Piece Aluminum Roof
-
ST205/75R15 Radial Tires on Black Mods for TA2 models
-
ST225/75R15 Radial Tires on Black Mods for TA3 models
-
ST235/80R16 Radial Tires on Black Mods for TA4 and TA5 models
-
LT215/75R17.5 Radial Tires on Steel Wheels for TA6 models
-
4500 lb. Ramp Door with Beavertail
-
Smooth Aluminum Exterior Fenders
-
36" Side Door with Stepwell
-
24" Stoneguard
-
3/8" Engineered Wood Walls
-
3/4" Engineered Wood Floor
-
4) 5,000 lb. Floor D-Rings
-
1) Pair Flow Through Vents
-
LED Clearance Lights and Tail Lights
-
LED Back-up Lights
-
2) Interior LED Dome Lights with Switch by Side Door
-
.030 Exterior Metal with Screwless Sides
-
3" Top & Bottom Trim
-
.080 Extruded Roof Cove
-
Sand Pad
-
Aluminum Door Hold Backs
-
Ameraguard on Tongue
-
Ameraguard on Rear Bumper
-
Ameraguard Around All Door Openings
-
Ameraguard Around Edges of Ramp Door (if applies)
-
Aluminum Wheels
-
2-Tone Bright Anodized Divider Bar
-
Available with Spread Torsion Axles and Drop Skirting only
-
8.5' Wide Tandem Axle Trailer Models Only
-
Not Available on Trailers Less than 20' Long
-
Centered Over Axles
-
Fender Attached to Door
-
Removable Wheel Well
-
Eberhard Door Latch
-
Gas Shocks on Door
-
Black Trim
-
Black Stoneguard
-
Black Fenders
-
Black Steel Mod Rims
-
Black Bar Locks and Hinges
-
Black Screws on Trim and Stoneguard
-
Screwless Glued Seams (No S-Lock)
-
Available with Torsion Axles Only (Does Not Include Torsion Upgrade)
-
Includes Drop Skirting
-
2 Separate Fenders Around Tires
-
Sides Dropped in Fender Area
-
Can be Used with Standard or Spread Tandem Axles
-
2) 4' LED Lights with 1) Switch
-
2) 110 Volt Interior Recepts
-
30 Amp Service Panel
-
30 Amp Marine Plug
-
25' Long Cord for 30 Amp Marine Plug
-
4) 4' LED Lights
-
2) Switches for 4' Lights
-
4) 110 Volt Interior Recepts
-
30 Amp Service Panel
-
30 Amp Marine Plug
-
25' Long Cord for 30 Amp Marine Plug
-
4) 4' LED Lights
-
2) Switches for 4' Lights
-
4) 110 Volt Interior Recepts
-
50 Amp Service Panel
-
50 Amp Marine Plug
-
25' Long Cord for 50 Amp Marine Plug
-
Roof Bows 16" o/c
-
60" Triple Tube Tongue
-
3/4" Plywood Walls
-
Dome Light on Roof Bows
-
Additional Switch for Dome Lights (Total 2 Switches)
-
Total 2) Aluminum 2-Way Vents
-
Rear Loading Light with Switch
-
3) Ladder Racks
INTERIOR AND EXTERIOR Gallery